Southern League

Pos Team Pld W D L GF GA GD Pts
1 Ipswich Town 30 19 8 3 68 35 46
2 Norwich City Reserves 30 18 5 7 70 35 41
3 Folkestone 30 17 4 9 71 61 38
4 Bath City 30 15 5 10 66 52 35
5 Margate* 30 15 4 11 61 49 34
6 Guildford City 30 15 4 11 54 60 34
7 Yeovil & Petters United 30 15 3 12 77 69 33
8 Newport County Reserves 30 11 8 11 72 68 30
9 Plymouth Argyle Reserves 30 11 8 11 64 58 30
10 Barry 30 12 4 14 58 72 28
11 Cheltenham Town 30 10 4 16 61 70 24
12 Exeter City Reserves 30 8 7 15 57 78 23
13 Dartford 30 9 5 16 41 55 23
14 Torquay United Reserves 30 8 5 17 45 76 21
15 Tunbridge Wells Rangers 30 7 6 17 62 64 20
16 Aldershot Reserves 30 7 6 17 47 72 20

*Left the league at the end of the season

Western League Division One

Pos Team Pld W D L GF GA GD Pts
1 Bristol Rovers Reserves 8 6 0 2 26 15 12
2 Yeovil & Petters United Reserves 8 5 1 2 23 12 11
3 Bath City Reserves 8 4 2 2 18 15 10
4 Torquay United Reserves 8 2 0 6 13 24 4
5 Lovells Athletic 8 1 1 6 11 25 3
Western League Division Two

Pos Team Pld W D L GF GA GD Pts
1 Weymouth 34 27 4 3 144 38 58
2 Swindon Town Reserves* 34 27 4 3 139 49 58
3 Salisbury City 34 20 9 5 97 45 49
4 Trowbridge Town 34 22 3 9 89 62 47
5 Portland United 34 21 3 10 115 60 45
6 Street 34 18 4 12 90 73 40
7 Wells City 34 14 9 11 65 60 37
8 Radstock Town 34 15 7 12 91 92 37
9 Warminster Town 34 14 7 13 64 69 35
10 Glastonbury 34 14 3 17 92 98 31
11 Frome Town 34 9 7 18 68 94 25
12 Chippenham Town 34 11 3 20 71 98 25
13 Bristol City 'A' 34 11 2 21 62 90 24
14 Bristol Rovers 'A' 34 8 7 19 84 112 23
15 Yeovil & Petters United Reserves 34 9 5 20 80 131 23
16 Welton Rovers 34 11 0 23 60 116 22
17 Poole Town 34 8 3 23 51 95 19
18 Paulton Rovers 34 5 4 25 46 126 14

*Left the league at the end of the season

Next Fixture

There are no fixtures to display at this moment.

Latest Result

Dover Athletic

1-3

Yeovil Town

Attendance: Unknown (Unknown from Yeovil Town)

National League (South) Table

Last Updated: 24/04/2024

Pos
Team
Pld
GD
Pts

1
Yeovil Town
46
+36
95

2
Chelmsford City
46
+33
84

3
Worthing
46
+32
84

4
Maidstone United
46
+20
83

5
Braintree Town
46
+22
81

6
Bath City
46
+18
73

7
Aveley
46
+7
73

8
Farnborough
46
+9
72

9
Hampton & Richmond
46
+4
72

10
Slough Town
46
+12
68

11
St Albans City
46
+10
68

12
Chippenham Town
46
+0
62

13
Weston-super-Mare
46
-8
59

14
Tonbridge Angels
46
-1
58

15
Weymouth
46
-7
56

16
Truro City
46
-9
55

17
Welling United
46
-15
54

18
Torquay United
46
-3
53

19
Eastbourne Borough
46
-21
52

20
Hemel Hempstead Town
46
-16
50

21
Dartford
46
-19
46

22
Taunton Town
46
-27
46

23
Havant & Waterlooville
46
-40
37

24
Dover Athletic
46
-37
27